Multi-planar material interfaces
1 Objective
Verify that internal material-cell boundaries do not materially change the response of a homogeneous trimmed solid, including where multiple planar interface faces meet along longitudinal edges or at cross-section corners. Six partitioned square cross-sections are compared with an unpartitioned monolithic beam using identical elastic properties in every material definition. The quantities of interest are the relative differences in tip displacement and in displacement and stress profiles sampled along the beam and across its section.
2 Geometry
The specimen is a prismatic cantilever with square cross-section \(b \times b\) and length \(L\). Every internal cross-section boundary is extruded through the full beam length, producing planar material-interface faces parallel to the beam axis. Figure 1 shows the monolithic reference and the six partition patterns.
| Quantity | Symbol | Value |
|---|---|---|
| Cross-section width | \(b\) | 10 |
| Cross-section height | \(b\) | 10 |
| Beam length | \(L\) | 100 |
The first three partitions exercise rectangular inclusions that respectively touch one exterior face, touch two exterior faces, or remain completely enclosed. The zig-zag and nested-L partitions divide the square into equal-area cells and introduce non-collinear interface planes. The Tetris partition uses a \(3 \times 3\) construction: two equal four-square L cells surround a one-square central cell, so three materials meet at the central square’s corners.
3 Material
The partitioned models use distinct Abaqus material and solid-section definitions for each colored cell: two definitions in the first five cases and three in the Tetris case. Every definition has the same isotropic, linear-elastic properties, so the internal boundaries are physically invisible in the continuum problem.
| Property | Symbol | Value |
|---|---|---|
| Young’s modulus | \(E\) | \(100 \times 10^{9}\) |
| Poisson’s ratio | \(\nu\) | 0.3 |
4 Loading & boundary conditions
The \(z=0\) end face is pinned in all three translational directions. A uniform surface traction of magnitude \(t_y\) acts in the negative \(y\) direction over every cell face at \(z=L\). Applying the same traction to the full partitioned end face produces resultant shear force \(P=t_y b^2\) and exercises bending and transverse shear without introducing density as another material parameter.
| Quantity | Symbol | Value |
|---|---|---|
| End shear traction | \(t_y\) | \(10.0 \times 10^{-3}\) |
| Resultant force | \(P\) | \(1\) |
| Direction | — | Negative \(y\) |
5 Mesh & discretization
Each model uses the same immersed rectilinear background grid, outer geometry, grid origin, and \(h/p\) coordinates. The background element sizes are \((5,5,10)/2^k\) in \((x,y,z)\) for \(k=0,\ldots,3\), at degrees \(p=1\), \(2\), and \(3\) with maximum continuity \(C^{p-1}\). Only the retained internal cell topology changes between the monolithic and partitioned models. The complete study contains 84 independently schedulable simulations: seven cross-sections, four refinement levels, and three degrees. The following views look along the beam axis and use the \(p=2\) results databases. Retained cells are colored categorically by part_id using the Coreform primary palette in index order; each 2-by-2 figure progresses from the coarsest to the finest cross-sectional background mesh.
5.1 Monolithic reference
5.2 Bottom-centered one-third square
5.3 Bottom-left one-half square
5.4 Centered one-third square
5.5 Zig-zag interface
5.6 Nested L interface
5.7 Tetris partition
6 Reference & accepted solutions
The primary numerical reference for every partitioned result is the monolithic beam at the identical degree, refinement level, background-grid placement, loading, and material properties. This same-\(h\), same-\(p\) pairing removes ordinary discretization error from the comparison and isolates the effect of creating and coupling retained material cells.
Six response differences are recorded for every pairing: tip \(u_y\); relative \(L^2\) differences in \(u_y\) along an axial line; and relative \(L^2\) differences in \(\sigma_{zz}\) and \(\tau_{yz}\) along vertical and horizontal midspan probes. The study-level CTest takes the maximum of those six quantities at the finest level and enforces the calibrated acceptance tolerance. The homogeneous Euler–Bernoulli cantilever solution [1] is also recorded by each simulation as a secondary, record-only diagnostic; it is not used to judge interface invariance because it carries independent beam-theory modeling error.
7 Results
Each partition geometry below is presented independently. The case-tabbed table reports the measured partitioned response, the same-\(h\), same-\(p\) monolithic reference response, and their relative difference for every mesh size and degree. For the tip displacement these are scalar values. For each line probe the measured and reference values are the profile \(L^2\) norms, while the relative difference is the \(L^2\) norm of the pointwise profile difference normalized by the reference norm. The three probe figures use one subfigure per degree and overlay every partitioned mesh size against the finest matching-degree monolithic result; the final figure tracks the maximum same-mesh relative difference across all six verification quantities under refinement.
7.1 Bottom-centered one-third square
| Quantity | Measured value | Reference value | Relative difference |
|---|---|---|---|
| Tip displacement \(u_y\) | \(-1.89 \times 10^{-9}\) | \(-2.09 \times 10^{-9}\) | \(9.44\%\) |
| Centerline displacement \(\lVert u_y\rVert_{L^2}\) | \(9.28 \times 10^{-9}\) | \(10.2 \times 10^{-9}\) | \(9.26\%\) |
| Vertical normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(0.25\) | \(0.279\) | \(10.4\%\) |
| Vertical shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(31.8 \times 10^{-3}\) | \(31.3 \times 10^{-3}\) | \(11.9\%\) |
| Horizontal normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(48.4 \times 10^{-3}\) | \(53.6 \times 10^{-3}\) | \(9.76\%\) |
| Horizontal shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(38.9 \times 10^{-3}\) | \(36.1 \times 10^{-3}\) | \(8.09\%\) |
| Quantity | Measured value | Reference value | Relative difference |
|---|---|---|---|
| Tip displacement \(u_y\) | \(-3.32 \times 10^{-9}\) | \(-3.41 \times 10^{-9}\) | \(2.67\%\) |
| Centerline displacement \(\lVert u_y\rVert_{L^2}\) | \(16.2 \times 10^{-9}\) | \(16.6 \times 10^{-9}\) | \(2.63\%\) |
| Vertical normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(0.457\) | \(0.471\) | \(2.96\%\) |
| Vertical shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(30.9 \times 10^{-3}\) | \(30.6 \times 10^{-3}\) | \(6.39\%\) |
| Horizontal normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(91.0 \times 10^{-3}\) | \(94.4 \times 10^{-3}\) | \(3.64\%\) |
| Horizontal shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(43.9 \times 10^{-3}\) | \(43.9 \times 10^{-3}\) | \(0.967\%\) |
| Quantity | Measured value | Reference value | Relative difference |
|---|---|---|---|
| Tip displacement \(u_y\) | \(-3.87 \times 10^{-9}\) | \(-3.88 \times 10^{-9}\) | \(0.238\%\) |
| Centerline displacement \(\lVert u_y\rVert_{L^2}\) | \(18.8 \times 10^{-9}\) | \(18.8 \times 10^{-9}\) | \(0.236\%\) |
| Vertical normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(0.531\) | \(0.533\) | \(0.46\%\) |
| Vertical shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(31.8 \times 10^{-3}\) | \(31.8 \times 10^{-3}\) | \(1.08\%\) |
| Horizontal normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(0.108\) | \(0.108\) | \(0.292\%\) |
| Horizontal shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(46.6 \times 10^{-3}\) | \(46.8 \times 10^{-3}\) | \(0.375\%\) |
| Quantity | Measured value | Reference value | Relative difference |
|---|---|---|---|
| Tip displacement \(u_y\) | \(-3.97 \times 10^{-9}\) | \(-3.97 \times 10^{-9}\) | \(0.036\%\) |
| Centerline displacement \(\lVert u_y\rVert_{L^2}\) | \(19.3 \times 10^{-9}\) | \(19.3 \times 10^{-9}\) | \(0.0361\%\) |
| Vertical normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(0.544\) | \(0.544\) | \(0.219\%\) |
| Vertical shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(32.1 \times 10^{-3}\) | \(32.1 \times 10^{-3}\) | \(0.936\%\) |
| Horizontal normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(90.1 \times 10^{-3}\) | \(90.1 \times 10^{-3}\) | \(0.0398\%\) |
| Horizontal shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(46.7 \times 10^{-3}\) | \(46.7 \times 10^{-3}\) | \(0.0783\%\) |
| Quantity | Measured value | Reference value | Relative difference |
|---|---|---|---|
| Tip displacement \(u_y\) | \(-3.99 \times 10^{-9}\) | \(-3.99 \times 10^{-9}\) | \(0.00453\%\) |
| Centerline displacement \(\lVert u_y\rVert_{L^2}\) | \(19.4 \times 10^{-9}\) | \(19.4 \times 10^{-9}\) | \(0.0079\%\) |
| Vertical normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(0.548\) | \(0.548\) | \(0.162\%\) |
| Vertical shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(26.5 \times 10^{-3}\) | \(26.7 \times 10^{-3}\) | \(2.69\%\) |
| Horizontal normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(95.6 \times 10^{-3}\) | \(95.0 \times 10^{-3}\) | \(0.83\%\) |
| Horizontal shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(37.5 \times 10^{-3}\) | \(37.5 \times 10^{-3}\) | \(0.291\%\) |
| Quantity | Measured value | Reference value | Relative difference |
|---|---|---|---|
| Tip displacement \(u_y\) | \(-4.00 \times 10^{-9}\) | \(-4.00 \times 10^{-9}\) | \(0.00549\%\) |
| Centerline displacement \(\lVert u_y\rVert_{L^2}\) | \(19.4 \times 10^{-9}\) | \(19.4 \times 10^{-9}\) | \(0.00672\%\) |
| Vertical normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(0.548\) | \(0.548\) | \(0.0237\%\) |
| Vertical shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(30.8 \times 10^{-3}\) | \(30.8 \times 10^{-3}\) | \(2.64\%\) |
| Horizontal normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(94.7 \times 10^{-3}\) | \(94.8 \times 10^{-3}\) | \(0.0817\%\) |
| Horizontal shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(45.2 \times 10^{-3}\) | \(45.2 \times 10^{-3}\) | \(0.0854\%\) |
| Quantity | Measured value | Reference value | Relative difference |
|---|---|---|---|
| Tip displacement \(u_y\) | \(-4.00 \times 10^{-9}\) | \(-4.00 \times 10^{-9}\) | \(341 \times 10^{-6}\%\) |
| Centerline displacement \(\lVert u_y\rVert_{L^2}\) | \(19.4 \times 10^{-9}\) | \(19.4 \times 10^{-9}\) | \(427 \times 10^{-6}\%\) |
| Vertical normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(0.548\) | \(0.548\) | \(0.00854\%\) |
| Vertical shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(31.8 \times 10^{-3}\) | \(31.8 \times 10^{-3}\) | \(0.223\%\) |
| Horizontal normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(94.8 \times 10^{-3}\) | \(94.8 \times 10^{-3}\) | \(0.0278\%\) |
| Horizontal shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(46.9 \times 10^{-3}\) | \(46.9 \times 10^{-3}\) | \(0.133\%\) |
| Quantity | Measured value | Reference value | Relative difference |
|---|---|---|---|
| Tip displacement \(u_y\) | \(-4.00 \times 10^{-9}\) | \(-4.00 \times 10^{-9}\) | \(335 \times 10^{-6}\%\) |
| Centerline displacement \(\lVert u_y\rVert_{L^2}\) | \(19.4 \times 10^{-9}\) | \(19.4 \times 10^{-9}\) | \(403 \times 10^{-6}\%\) |
| Vertical normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(0.548\) | \(0.548\) | \(0.00519\%\) |
| Vertical shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(32.1 \times 10^{-3}\) | \(32.1 \times 10^{-3}\) | \(0.228\%\) |
| Horizontal normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(94.9 \times 10^{-3}\) | \(94.9 \times 10^{-3}\) | \(395 \times 10^{-6}\%\) |
| Horizontal shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(46.9 \times 10^{-3}\) | \(46.9 \times 10^{-3}\) | \(0.00364\%\) |
| Quantity | Measured value | Reference value | Relative difference |
|---|---|---|---|
| Tip displacement \(u_y\) | \(-4.00 \times 10^{-9}\) | \(-4.00 \times 10^{-9}\) | \(0.00555\%\) |
| Centerline displacement \(\lVert u_y\rVert_{L^2}\) | \(19.4 \times 10^{-9}\) | \(19.4 \times 10^{-9}\) | \(0.00642\%\) |
| Vertical normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(0.548\) | \(0.548\) | \(0.147\%\) |
| Vertical shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(32.0 \times 10^{-3}\) | \(32.0 \times 10^{-3}\) | \(2.41\%\) |
| Horizontal normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(94.7 \times 10^{-3}\) | \(94.9 \times 10^{-3}\) | \(0.248\%\) |
| Horizontal shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(46.4 \times 10^{-3}\) | \(47.0 \times 10^{-3}\) | \(1.53\%\) |
| Quantity | Measured value | Reference value | Relative difference |
|---|---|---|---|
| Tip displacement \(u_y\) | \(-4.00 \times 10^{-9}\) | \(-4.00 \times 10^{-9}\) | \(86.9 \times 10^{-6}\%\) |
| Centerline displacement \(\lVert u_y\rVert_{L^2}\) | \(19.4 \times 10^{-9}\) | \(19.4 \times 10^{-9}\) | \(121 \times 10^{-6}\%\) |
| Vertical normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(0.548\) | \(0.548\) | \(0.0153\%\) |
| Vertical shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(32.2 \times 10^{-3}\) | \(32.2 \times 10^{-3}\) | \(0.0333\%\) |
| Horizontal normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(94.9 \times 10^{-3}\) | \(94.9 \times 10^{-3}\) | \(0.00664\%\) |
| Horizontal shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(47.0 \times 10^{-3}\) | \(47.0 \times 10^{-3}\) | \(0.147\%\) |
| Quantity | Measured value | Reference value | Relative difference |
|---|---|---|---|
| Tip displacement \(u_y\) | \(-4.00 \times 10^{-9}\) | \(-4.00 \times 10^{-9}\) | \(903 \times 10^{-6}\%\) |
| Centerline displacement \(\lVert u_y\rVert_{L^2}\) | \(19.4 \times 10^{-9}\) | \(19.4 \times 10^{-9}\) | \(0.00107\%\) |
| Vertical normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(0.548\) | \(0.548\) | \(0.00818\%\) |
| Vertical shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(32.2 \times 10^{-3}\) | \(32.2 \times 10^{-3}\) | \(0.146\%\) |
| Horizontal normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(94.9 \times 10^{-3}\) | \(94.9 \times 10^{-3}\) | \(0.0246\%\) |
| Horizontal shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(47.0 \times 10^{-3}\) | \(47.1 \times 10^{-3}\) | \(0.0148\%\) |
| Quantity | Measured value | Reference value | Relative difference |
|---|---|---|---|
| Tip displacement \(u_y\) | \(-4.00 \times 10^{-9}\) | \(-4.00 \times 10^{-9}\) | \(274 \times 10^{-6}\%\) |
| Centerline displacement \(\lVert u_y\rVert_{L^2}\) | \(19.4 \times 10^{-9}\) | \(19.4 \times 10^{-9}\) | \(328 \times 10^{-6}\%\) |
| Vertical normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(0.548\) | \(0.548\) | \(198 \times 10^{-6}\%\) |
| Vertical shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(32.2 \times 10^{-3}\) | \(32.2 \times 10^{-3}\) | \(0.0455\%\) |
| Horizontal normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(94.9 \times 10^{-3}\) | \(94.9 \times 10^{-3}\) | \(0.00405\%\) |
| Horizontal shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(47.1 \times 10^{-3}\) | \(47.1 \times 10^{-3}\) | \(0.00211\%\) |
7.1.1 Centerline displacement profile
7.1.2 Transverse normal-stress profile
7.1.3 Transverse shear-stress profile
7.1.4 Relative differences under refinement
7.2 Bottom-left one-half square
| Quantity | Measured value | Reference value | Relative difference |
|---|---|---|---|
| Tip displacement \(u_y\) | \(-1.95 \times 10^{-9}\) | \(-2.09 \times 10^{-9}\) | \(6.52\%\) |
| Centerline displacement \(\lVert u_y\rVert_{L^2}\) | \(9.59 \times 10^{-9}\) | \(10.2 \times 10^{-9}\) | \(6.26\%\) |
| Vertical normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(0.256\) | \(0.279\) | \(8.35\%\) |
| Vertical shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(32.0 \times 10^{-3}\) | \(31.3 \times 10^{-3}\) | \(7.75\%\) |
| Horizontal normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(45.4 \times 10^{-3}\) | \(53.6 \times 10^{-3}\) | \(18.6\%\) |
| Horizontal shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(37.9 \times 10^{-3}\) | \(36.1 \times 10^{-3}\) | \(5.92\%\) |
| Quantity | Measured value | Reference value | Relative difference |
|---|---|---|---|
| Tip displacement \(u_y\) | \(-3.34 \times 10^{-9}\) | \(-3.41 \times 10^{-9}\) | \(2.13\%\) |
| Centerline displacement \(\lVert u_y\rVert_{L^2}\) | \(16.2 \times 10^{-9}\) | \(16.6 \times 10^{-9}\) | \(2.1\%\) |
| Vertical normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(0.459\) | \(0.471\) | \(2.74\%\) |
| Vertical shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(31.1 \times 10^{-3}\) | \(30.6 \times 10^{-3}\) | \(8.78\%\) |
| Horizontal normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(87.2 \times 10^{-3}\) | \(94.4 \times 10^{-3}\) | \(10.2\%\) |
| Horizontal shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(43.7 \times 10^{-3}\) | \(43.9 \times 10^{-3}\) | \(2.8\%\) |
| Quantity | Measured value | Reference value | Relative difference |
|---|---|---|---|
| Tip displacement \(u_y\) | \(-3.87 \times 10^{-9}\) | \(-3.88 \times 10^{-9}\) | \(0.186\%\) |
| Centerline displacement \(\lVert u_y\rVert_{L^2}\) | \(18.8 \times 10^{-9}\) | \(18.8 \times 10^{-9}\) | \(0.184\%\) |
| Vertical normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(0.531\) | \(0.533\) | \(0.429\%\) |
| Vertical shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(31.8 \times 10^{-3}\) | \(31.8 \times 10^{-3}\) | \(0.828\%\) |
| Horizontal normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(0.104\) | \(0.108\) | \(6.01\%\) |
| Horizontal shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(46.7 \times 10^{-3}\) | \(46.8 \times 10^{-3}\) | \(0.698\%\) |
| Quantity | Measured value | Reference value | Relative difference |
|---|---|---|---|
| Tip displacement \(u_y\) | \(-3.97 \times 10^{-9}\) | \(-3.97 \times 10^{-9}\) | \(0.0198\%\) |
| Centerline displacement \(\lVert u_y\rVert_{L^2}\) | \(19.3 \times 10^{-9}\) | \(19.3 \times 10^{-9}\) | \(0.0197\%\) |
| Vertical normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(0.544\) | \(0.544\) | \(0.119\%\) |
| Vertical shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(32.1 \times 10^{-3}\) | \(32.1 \times 10^{-3}\) | \(0.48\%\) |
| Horizontal normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(88.6 \times 10^{-3}\) | \(90.1 \times 10^{-3}\) | \(2.29\%\) |
| Horizontal shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(46.6 \times 10^{-3}\) | \(46.7 \times 10^{-3}\) | \(0.43\%\) |
| Quantity | Measured value | Reference value | Relative difference |
|---|---|---|---|
| Tip displacement \(u_y\) | \(-3.99 \times 10^{-9}\) | \(-3.99 \times 10^{-9}\) | \(0.0227\%\) |
| Centerline displacement \(\lVert u_y\rVert_{L^2}\) | \(19.4 \times 10^{-9}\) | \(19.4 \times 10^{-9}\) | \(0.0278\%\) |
| Vertical normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(0.548\) | \(0.548\) | \(0.0297\%\) |
| Vertical shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(26.6 \times 10^{-3}\) | \(26.7 \times 10^{-3}\) | \(4.83\%\) |
| Horizontal normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(94.5 \times 10^{-3}\) | \(95.0 \times 10^{-3}\) | \(0.793\%\) |
| Horizontal shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(38.2 \times 10^{-3}\) | \(37.5 \times 10^{-3}\) | \(5.28\%\) |
| Quantity | Measured value | Reference value | Relative difference |
|---|---|---|---|
| Tip displacement \(u_y\) | \(-4.00 \times 10^{-9}\) | \(-4.00 \times 10^{-9}\) | \(0.00958\%\) |
| Centerline displacement \(\lVert u_y\rVert_{L^2}\) | \(19.4 \times 10^{-9}\) | \(19.4 \times 10^{-9}\) | \(0.0116\%\) |
| Vertical normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(0.548\) | \(0.548\) | \(0.0357\%\) |
| Vertical shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(30.8 \times 10^{-3}\) | \(30.8 \times 10^{-3}\) | \(2.17\%\) |
| Horizontal normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(95.0 \times 10^{-3}\) | \(94.8 \times 10^{-3}\) | \(0.306\%\) |
| Horizontal shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(45.3 \times 10^{-3}\) | \(45.2 \times 10^{-3}\) | \(0.663\%\) |
| Quantity | Measured value | Reference value | Relative difference |
|---|---|---|---|
| Tip displacement \(u_y\) | \(-4.00 \times 10^{-9}\) | \(-4.00 \times 10^{-9}\) | \(750 \times 10^{-6}\%\) |
| Centerline displacement \(\lVert u_y\rVert_{L^2}\) | \(19.4 \times 10^{-9}\) | \(19.4 \times 10^{-9}\) | \(915 \times 10^{-6}\%\) |
| Vertical normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(0.548\) | \(0.548\) | \(0.0309\%\) |
| Vertical shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(31.8 \times 10^{-3}\) | \(31.8 \times 10^{-3}\) | \(0.357\%\) |
| Horizontal normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(94.9 \times 10^{-3}\) | \(94.8 \times 10^{-3}\) | \(0.079\%\) |
| Horizontal shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(46.9 \times 10^{-3}\) | \(46.9 \times 10^{-3}\) | \(0.261\%\) |
| Quantity | Measured value | Reference value | Relative difference |
|---|---|---|---|
| Tip displacement \(u_y\) | \(-4.00 \times 10^{-9}\) | \(-4.00 \times 10^{-9}\) | \(177 \times 10^{-6}\%\) |
| Centerline displacement \(\lVert u_y\rVert_{L^2}\) | \(19.4 \times 10^{-9}\) | \(19.4 \times 10^{-9}\) | \(210 \times 10^{-6}\%\) |
| Vertical normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(0.548\) | \(0.548\) | \(0.00386\%\) |
| Vertical shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(32.1 \times 10^{-3}\) | \(32.1 \times 10^{-3}\) | \(0.149\%\) |
| Horizontal normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(94.9 \times 10^{-3}\) | \(94.9 \times 10^{-3}\) | \(0.00786\%\) |
| Horizontal shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(46.9 \times 10^{-3}\) | \(46.9 \times 10^{-3}\) | \(0.124\%\) |
| Quantity | Measured value | Reference value | Relative difference |
|---|---|---|---|
| Tip displacement \(u_y\) | \(-4.00 \times 10^{-9}\) | \(-4.00 \times 10^{-9}\) | \(0.00183\%\) |
| Centerline displacement \(\lVert u_y\rVert_{L^2}\) | \(19.4 \times 10^{-9}\) | \(19.4 \times 10^{-9}\) | \(0.0021\%\) |
| Vertical normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(0.548\) | \(0.548\) | \(0.201\%\) |
| Vertical shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(32.0 \times 10^{-3}\) | \(32.0 \times 10^{-3}\) | \(0.802\%\) |
| Horizontal normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(94.6 \times 10^{-3}\) | \(94.9 \times 10^{-3}\) | \(0.602\%\) |
| Horizontal shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(46.6 \times 10^{-3}\) | \(47.0 \times 10^{-3}\) | \(1.35\%\) |
| Quantity | Measured value | Reference value | Relative difference |
|---|---|---|---|
| Tip displacement \(u_y\) | \(-4.00 \times 10^{-9}\) | \(-4.00 \times 10^{-9}\) | \(0.00134\%\) |
| Centerline displacement \(\lVert u_y\rVert_{L^2}\) | \(19.4 \times 10^{-9}\) | \(19.4 \times 10^{-9}\) | \(0.00157\%\) |
| Vertical normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(0.548\) | \(0.548\) | \(0.028\%\) |
| Vertical shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(32.2 \times 10^{-3}\) | \(32.2 \times 10^{-3}\) | \(0.0406\%\) |
| Horizontal normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(94.9 \times 10^{-3}\) | \(94.9 \times 10^{-3}\) | \(0.135\%\) |
| Horizontal shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(47.0 \times 10^{-3}\) | \(47.0 \times 10^{-3}\) | \(0.0564\%\) |
| Quantity | Measured value | Reference value | Relative difference |
|---|---|---|---|
| Tip displacement \(u_y\) | \(-4.00 \times 10^{-9}\) | \(-4.00 \times 10^{-9}\) | \(227 \times 10^{-6}\%\) |
| Centerline displacement \(\lVert u_y\rVert_{L^2}\) | \(19.4 \times 10^{-9}\) | \(19.4 \times 10^{-9}\) | \(269 \times 10^{-6}\%\) |
| Vertical normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(0.548\) | \(0.548\) | \(0.00916\%\) |
| Vertical shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(32.2 \times 10^{-3}\) | \(32.2 \times 10^{-3}\) | \(0.114\%\) |
| Horizontal normal stress \(\lVert\sigma_{zz}\rVert_{L^2}\) | \(94.9 \times 10^{-3}\) | \(94.9 \times 10^{-3}\) | \(0.0458\%\) |
| Horizontal shear stress \(\lVert\tau_{yz}\rVert_{L^2}\) | \(47.1 \times 10^{-3}\) | \(47.1 \times 10^{-3}\) | \(0.0515\%\) |
| Quantity | Measured value | Reference value | Relative difference |
|---|---|---|---|
