Cantilever beam bending
1 Objective
Verify Coreform IGA for Abaqus support for the common Abaqus load and boundary-condition types on a single problem whose solution is known in closed form: a slender cantilever beam bent by gravity, body force, surface pressure (uniform and total-force), surface traction (including the follower and resultant variants), and a concentrated end moment. Each load case is checked against the corresponding Euler-Bernoulli beam solution, with pure-Abaqus body-fitted mesh-refinement sweeps retained as independent comparison points. The quantity of interest is the tip deflection; the deflection curve and the bending- and shear-stress distributions are also compared against the closed forms along line probes. The test artifact records the unit system as SI: m, kg, s, N, Pa; all dimensional inputs and results therefore use the SI consistent unit system.
2 Geometry
A square-section prismatic beam of width \(b\), height \(h\), and length \(L\) is shown in Figure 1, with its dimensions provided in Table 1. The cross-section is centered on the \(x\)/\(y\) origin and the beam axis runs along \(z \in [0, L]\). Verification quantities are sampled along three line probes: the beam axis (\(u_y\)), the top fiber at \(y = h/2\) (\(\sigma_{zz}\)), and the midspan section line at \(z = L/2\) (\(\sigma_{zz}\) and \(\tau_{zy}\)).
| Quantity | Symbol | Value |
|---|---|---|
| Section width | \(b\) | \(0.1\ \text{m}\) |
| Section height | \(h\) | \(0.1\ \text{m}\) |
| Length | \(L\) | \(1\ \text{m}\) |
| Second moment of area | \(I_x = bh^3/12\) | \(8.33 \times 10^{-6}\ \text{m}^4\) |
3 Material
The beam is a homogeneous, isotropic, linear-elastic material (Table 2). Poisson’s ratio is deliberately zero so the 3D solid matches the Euler-Bernoulli kinematics, which carry no Poisson effect.
| Property | Symbol | Value |
|---|---|---|
| Young’s modulus | \(E\) | \(200 \times 10^{9}\ Pa\) |
| Poisson’s ratio | \(\nu\) | 0 |
| Mass density | \(\rho\) | \(8.00 \times 10^{3}\ kg/m³\) |
4 Loading & boundary conditions
The idealized beam is clamped at \(z = 0\), as shown in Figure 2. In the three-dimensional solid models, this condition is imposed by pinning the \(z = 0\) face (all translations fixed). Each load case below is applied in its own study; all other model inputs are identical across cases.
4.1 Gravity
A gravity load of magnitude \(g\) acts in \(-y\) on the whole body, as shown in Figure 3. The beam therefore carries its self-weight as the distributed line load \(w = \rho g b h\).
4.2 Body force
A uniform body force per unit volume of magnitude \(F=\rho g\) acts in \(-y\), as shown in Figure 4. This load is statically identical to the gravity case but exercises the body-force load type rather than the gravity type.
4.3 Pressure
A normal pressure is applied to the top face (\(y = +h/2\)), as shown in Figure 5. Two variants are exercised: uniform, where the magnitude is the pressure itself, and total force, where the magnitude is the total force distributed over the face. The magnitudes are chosen so both reduce to the same line load \(w\).
4.4 Surface traction
A uniform shear traction on the end face (\(z = L\)) acts in \(-y\), giving the resultant tip load \(P = t\,bh\) shown in Figure 6. Two additional coverage variants exercise the traction options: follower (follower=ON), for which the traction direction follows the deforming surface, and resultant (resultant=ON), for which Abaqus maintains a constant resultant by integrating the specified traction over the reference area. The resultant option does not reinterpret the entered traction magnitude as a total force; its magnitude retains pressure units. Because this is a small-displacement analysis, all three traction variants produce the same solution.
4.5 End moment
A concentrated moment \(M_0\) about \(x\) is applied at the beam tip, as shown in Figure 7. In the three-dimensional solid models, it is applied to a reference point at the centroid of the end face and transmitted through a kinematic coupling to the whole face.
| Load case | Test case | Magnitude |
|---|---|---|
| Gravity | gravity |
\(9.81\ m/s²\) |
| Body force | body_force |
\(78.5 \times 10^{3}\ N/m³\) |
| Pressure (uniform) | pressure_uniform |
\(5.00 \times 10^{3}\ Pa\) |
| Pressure (total force) | pressure_total_force |
\(500\ N\) |
| Surface traction | traction |
\(500\ Pa\) |
| End moment | moment |
\(5\ N·m\) |
5 Mesh & discretization
Coreform IGA discretizes the beam with immersed, trimmed U-splines: a structured rectilinear background grid with \(p\) padding elements per side is trimmed to the beam. The background element sizes are \((0.1, 0.1, 0.25)/2^{k}\) in \((x, y, z)\) for refinement levels \(k = 0,\dots,4\), at the evidence-backed degrees \(p = 1\), \(p = 2\), \(p = 3\) with maximum continuity \(C^{p-1}\). Each primary load case runs on this same mesh sweep; the follower and resultant traction variants are single-level coverage cases. The meshes are therefore shown once — the tabs below render each refinement level from the gravity study’s IGA results databases (trimmed Bezier element edges in carnation, CAD edges in black).





6 Reference & accepted solutions
The accepted solutions are the Euler-Bernoulli cantilever closed forms [1]. The distributed cases (gravity, body force, both pressures) reduce to a uniform line load \(w\):
\[ V(z) = w\,(L - z), \qquad M(z) = -\tfrac{w}{2}\,(L - z)^2, \qquad u_y(z) = -\frac{w z^2}{24 E I_x}\left(6L^2 - 4Lz + z^2\right). \]
The traction cases reduce to a tip load \(P\):
\[ V(z) = P, \qquad M(z) = -P\,(L - z), \qquad u_y(z) = -\frac{P z^2\,(3L - z)}{6 E I_x}, \]
and the end moment \(M_0\) gives constant moment and zero shear:
\[ V(z) = 0, \qquad M(z) = -M_0, \qquad u_y(z) = -\frac{M_0 z^2}{2 E I_x}. \]
Stresses are recovered from the section resultants with \(Q(y) = \tfrac{b}{2}\left(\tfrac{h^2}{4} - y^2\right)\):
\[ \sigma_{zz}(y, z) = -\frac{M(z)\, y}{I_x}, \qquad \tau_{zy}(y, z) = \frac{V(z)\, Q(y)}{I_x\, b}. \]
Euler-Bernoulli is itself an approximation of the 3D solid — it neglects shear deformation, and the pinned end face is stiffer than the idealized support — so exact agreement is not expected, and the test gates each study on the tip deflection matching within 5% on the asymptotic refinement levels (relaxed to 10% for the slowest-converging studies; the pre-asymptotic coarse \(p = 1\) meshes, which lock in bending, still solve and report but are not gated). To separate that modeling gap from discretization error, each load case also includes independent pure-Abaqus body-fitted refinement sweeps using C3D8 and C3D20 elements. The reference value reported in the accepted-solution and tip-deflection tables is specifically the finest-level C3D20 result. The contour galleries retain the full C3D8 and C3D20 sweeps so their discretization behavior remains visible. Coreform IGA and the body-fitted models discretize the same elasticity problem, so they should agree more closely with each other than either does with Euler-Bernoulli.
| Load case | Equivalent load | Euler-Bernoulli \(u_y(L)\) | Finest C3D20 \(u_y(L)\) |
|---|---|---|---|
| Gravity | \(w\) = \(785\) N/m | \(-58.9 \times 10^{-6}\) m | \(-59.3 \times 10^{-6}\) m |
| Body force | \(w\) = \(785\) N/m | \(-58.9 \times 10^{-6}\) m | \(-59.3 \times 10^{-6}\) m |
| Pressure (uniform) | \(w\) = \(500\) N/m | \(-37.5 \times 10^{-6}\) m | \(-37.8 \times 10^{-6}\) m |
| Pressure (total force) | \(w\) = \(500\) N/m | \(-37.5 \times 10^{-6}\) m | \(-37.8 \times 10^{-6}\) m |
| Surface traction | \(P\) = \(5\) N | \(-1.00 \times 10^{-6}\) m | \(-1.01 \times 10^{-6}\) m |
| End moment | \(M_0\) = \(5\) N·m | \(-1.50 \times 10^{-6}\) m | \(-1.50 \times 10^{-6}\) m |
7 Results
Each load case below reports the tip deflection against the Euler-Bernoulli value and the finest C3D20 reference result (rows are the \(h\)-sweep; one tab per degree, and the degree tabs switch together across load cases), the four verification profiles against Euler-Bernoulli (one figure per probe quantity, a subfigure per degree), full-span line-probe absolute \(L^2\) self-convergence against the same-degree \(h_4\) profile, and the axial-stress contours for every test case. The contour plots show the Coreform IGA sweep and the full C3D8/C3D20 Abaqus sweeps as separate synchronized tab groups on a shared color scale capped at the Euler-Bernoulli peak.
7.1 Gravity
Euler-Bernoulli tip deflection: \(-58.9 \times 10^{-6}\) m; finest C3D20 Abaqus reference: \(-59.3 \times 10^{-6}\) m.
| \(h_z\) | \(u_y\) tip [m] | vs Euler-Bernoulli | vs finest C3D20 reference |
|---|---|---|---|
| 0.25 | \(-17.8 \times 10^{-6}\) | \(69.7\%\) | \(70\%\) |
| 0.125 | \(-31.3 \times 10^{-6}\) | \(46.8\%\) | \(47.2\%\) |
| 0.0625 | \(-48.2 \times 10^{-6}\) | \(18.2\%\) | \(18.8\%\) |
| 0.03125 | \(-56.4 \times 10^{-6}\) | \(4.14\%\) | \(4.9\%\) |
| 0.015625 | \(-58.8 \times 10^{-6}\) | \(0.119\%\) | \(0.909\%\) |
| \(h_z\) | \(u_y\) tip [m] | vs Euler-Bernoulli | vs finest C3D20 reference |
|---|---|---|---|
| 0.25 | \(-58.9 \times 10^{-6}\) | \(0.112\%\) | \(0.68\%\) |
| 0.125 | \(-59.7 \times 10^{-6}\) | \(1.38\%\) | \(0.578\%\) |
| 0.0625 | \(-59.6 \times 10^{-6}\) | \(1.29\%\) | \(0.491\%\) |
| 0.03125 | \(-59.6 \times 10^{-6}\) | \(1.24\%\) | \(0.437\%\) |
| 0.015625 | \(-59.6 \times 10^{-6}\) | \(1.21\%\) | \(0.411\%\) |
| \(h_z\) | \(u_y\) tip [m] | vs Euler-Bernoulli | vs finest C3D20 reference |
|---|---|---|---|
| 0.25 | \(-62.5 \times 10^{-6}\) | \(6.13\%\) | \(5.29\%\) |
| 0.125 | \(-59.8 \times 10^{-6}\) | \(1.52\%\) | \(0.721\%\) |
| 0.0625 | \(-59.6 \times 10^{-6}\) | \(1.33\%\) | \(0.532\%\) |
| 0.03125 | \(-59.6 \times 10^{-6}\) | \(1.26\%\) | \(0.455\%\) |
| 0.015625 | \(-59.6 \times 10^{-6}\) | \(1.22\%\) | \(0.418\%\) |
7.1.1 Contour plots
Coreform IGA for Abaqus















Abaqus reference










7.2 Body force
Euler-Bernoulli tip deflection: \(-58.9 \times 10^{-6}\) m; finest C3D20 Abaqus reference: \(-59.3 \times 10^{-6}\) m.
| \(h_z\) | \(u_y\) tip [m] | vs Euler-Bernoulli | vs finest C3D20 reference |
|---|---|---|---|
| 0.25 | \(-17.8 \times 10^{-6}\) | \(69.7\%\) | \(70\%\) |
| 0.125 | \(-31.3 \times 10^{-6}\) | \(46.8\%\) | \(47.2\%\) |
| 0.0625 | \(-48.2 \times 10^{-6}\) | \(18.2\%\) | \(18.8\%\) |
| 0.03125 | \(-56.4 \times 10^{-6}\) | \(4.14\%\) | \(4.9\%\) |
| 0.015625 | \(-58.8 \times 10^{-6}\) | \(0.119\%\) | \(0.909\%\) |
| \(h_z\) | \(u_y\) tip [m] | vs Euler-Bernoulli | vs finest C3D20 reference |
|---|---|---|---|
| 0.25 | \(-58.9 \times 10^{-6}\) | \(0.112\%\) | \(0.68\%\) |
| 0.125 | \(-59.7 \times 10^{-6}\) | \(1.38\%\) | \(0.578\%\) |
| 0.0625 | \(-59.6 \times 10^{-6}\) | \(1.29\%\) | \(0.491\%\) |
| 0.03125 | \(-59.6 \times 10^{-6}\) | \(1.24\%\) | \(0.437\%\) |
| 0.015625 | \(-59.6 \times 10^{-6}\) | \(1.21\%\) | \(0.411\%\) |
| \(h_z\) | \(u_y\) tip [m] | vs Euler-Bernoulli | vs finest C3D20 reference |
|---|---|---|---|
| 0.25 | \(-62.5 \times 10^{-6}\) | \(6.13\%\) | \(5.29\%\) |
| 0.125 | \(-59.8 \times 10^{-6}\) | \(1.52\%\) | \(0.721\%\) |
| 0.0625 | \(-59.6 \times 10^{-6}\) | \(1.33\%\) | \(0.532\%\) |
| 0.03125 | \(-59.6 \times 10^{-6}\) | \(1.26\%\) | \(0.455\%\) |
| 0.015625 | \(-59.6 \times 10^{-6}\) | \(1.22\%\) | \(0.418\%\) |
7.2.1 Contour plots
Coreform IGA for Abaqus















Abaqus reference










7.3 Pressure (uniform)
Euler-Bernoulli tip deflection: \(-37.5 \times 10^{-6}\) m; finest C3D20 Abaqus reference: \(-37.8 \times 10^{-6}\) m.
| \(h_z\) | \(u_y\) tip [m] | vs Euler-Bernoulli | vs finest C3D20 reference |
|---|---|---|---|
| 0.25 | \(-11.4 \times 10^{-6}\) | \(69.7\%\) | \(70\%\) |
| 0.125 | \(-20.0 \times 10^{-6}\) | \(46.8\%\) | \(47.2\%\) |
| 0.0625 | \(-30.7 \times 10^{-6}\) | \(18.2\%\) | \(18.8\%\) |
| 0.03125 | \(-35.9 \times 10^{-6}\) | \(4.14\%\) | \(4.9\%\) |
| 0.015625 | \(-37.5 \times 10^{-6}\) | \(0.12\%\) | \(0.909\%\) |
| \(h_z\) | \(u_y\) tip [m] | vs Euler-Bernoulli | vs finest C3D20 reference |
|---|---|---|---|
| 0.25 | \(-37.5 \times 10^{-6}\) | \(0.111\%\) | \(0.681\%\) |
| 0.125 | \(-38.0 \times 10^{-6}\) | \(1.38\%\) | \(0.578\%\) |
| 0.0625 | \(-38.0 \times 10^{-6}\) | \(1.29\%\) | \(0.491\%\) |
| 0.03125 | \(-38.0 \times 10^{-6}\) | \(1.24\%\) | \(0.437\%\) |
| 0.015625 | \(-38.0 \times 10^{-6}\) | \(1.21\%\) | \(0.411\%\) |
| \(h_z\) | \(u_y\) tip [m] | vs Euler-Bernoulli | vs finest C3D20 reference |
|---|---|---|---|
| 0.25 | \(-39.8 \times 10^{-6}\) | \(6.13\%\) | \(5.29\%\) |
| 0.125 | \(-38.1 \times 10^{-6}\) | \(1.52\%\) | \(0.721\%\) |
| 0.0625 | \(-38.0 \times 10^{-6}\) | \(1.33\%\) | \(0.532\%\) |
| 0.03125 | \(-38.0 \times 10^{-6}\) | \(1.26\%\) | \(0.455\%\) |
| 0.015625 | \(-38.0 \times 10^{-6}\) | \(1.22\%\) | \(0.418\%\) |
7.3.1 Contour plots
Coreform IGA for Abaqus















Abaqus reference










7.4 Pressure (total force)
Euler-Bernoulli tip deflection: \(-37.5 \times 10^{-6}\) m; finest C3D20 Abaqus reference: \(-37.8 \times 10^{-6}\) m.
| \(h_z\) | \(u_y\) tip [m] | vs Euler-Bernoulli | vs finest C3D20 reference |
|---|---|---|---|
| 0.25 | \(-11.4 \times 10^{-6}\) | \(69.7\%\) | \(70\%\) |
| 0.125 | \(-20.0 \times 10^{-6}\) | \(46.8\%\) | \(47.2\%\) |
| 0.0625 | \(-30.7 \times 10^{-6}\) | \(18.2\%\) | \(18.8\%\) |
| 0.03125 | \(-35.9 \times 10^{-6}\) | \(4.14\%\) | \(4.9\%\) |
| 0.015625 | \(-37.5 \times 10^{-6}\) | \(0.12\%\) | \(0.909\%\) |
| \(h_z\) | \(u_y\) tip [m] | vs Euler-Bernoulli | vs finest C3D20 reference |
|---|---|---|---|
| 0.25 | \(-37.5 \times 10^{-6}\) | \(0.111\%\) | \(0.681\%\) |
| 0.125 | \(-38.0 \times 10^{-6}\) | \(1.38\%\) | \(0.578\%\) |
| 0.0625 | \(-38.0 \times 10^{-6}\) | \(1.29\%\) | \(0.491\%\) |
| 0.03125 | \(-38.0 \times 10^{-6}\) | \(1.24\%\) | \(0.437\%\) |
| 0.015625 | \(-38.0 \times 10^{-6}\) | \(1.21\%\) | \(0.411\%\) |
| \(h_z\) | \(u_y\) tip [m] | vs Euler-Bernoulli | vs finest C3D20 reference |
|---|---|---|---|
| 0.25 | \(-39.8 \times 10^{-6}\) | \(6.13\%\) | \(5.29\%\) |
| 0.125 | \(-38.1 \times 10^{-6}\) | \(1.52\%\) | \(0.721\%\) |
| 0.0625 | \(-38.0 \times 10^{-6}\) | \(1.33\%\) | \(0.532\%\) |
| 0.03125 | \(-38.0 \times 10^{-6}\) | \(1.26\%\) | \(0.455\%\) |
| 0.015625 | \(-38.0 \times 10^{-6}\) | \(1.22\%\) | \(0.418\%\) |
7.4.1 Contour plots
Coreform IGA for Abaqus















Abaqus reference










7.5 Surface traction
Euler-Bernoulli tip deflection: \(-1.00 \times 10^{-6}\) m; finest C3D20 Abaqus reference: \(-1.01 \times 10^{-6}\) m.
| \(h_z\) | \(u_y\) tip [m] | vs Euler-Bernoulli | vs finest C3D20 reference |
|---|---|---|---|
| 0.25 | \(-287 \times 10^{-9}\) | \(71.3\%\) | \(71.5\%\) |
| 0.125 | \(-509 \times 10^{-9}\) | \(49.1\%\) | \(49.4\%\) |
| 0.0625 | \(-810 \times 10^{-9}\) | \(19\%\) | \(19.4\%\) |
| 0.03125 | \(-955 \times 10^{-9}\) | \(4.52\%\) | \(5.08\%\) |
| 0.015625 | \(-996 \times 10^{-9}\) | \(0.431\%\) | \(1.02\%\) |
| \(h_z\) | \(u_y\) tip [m] | vs Euler-Bernoulli | vs finest C3D20 reference |
|---|---|---|---|
| 0.25 | \(-1.00 \times 10^{-6}\) | \(0.0877\%\) | \(0.505\%\) |
| 0.125 | \(-1.01 \times 10^{-6}\) | \(1.04\%\) | \(0.439\%\) |
| 0.0625 | \(-1.01 \times 10^{-6}\) | \(0.968\%\) | \(0.37\%\) |
| 0.03125 | \(-1.01 \times 10^{-6}\) | \(0.926\%\) | \(0.328\%\) |
| 0.015625 | \(-1.01 \times 10^{-6}\) | \(0.907\%\) | \(0.309\%\) |
| \(h_z\) | \(u_y\) tip [m] | vs Euler-Bernoulli | vs finest C3D20 reference |
|---|---|---|---|
| 0.25 | \(-1.05 \times 10^{-6}\) | \(4.68\%\) | \(4.06\%\) |
| 0.125 | \(-1.01 \times 10^{-6}\) | \(1.14\%\) | \(0.546\%\) |
| 0.0625 | \(-1.01 \times 10^{-6}\) | \(0.998\%\) | \(0.4\%\) |
| 0.03125 | \(-1.01 \times 10^{-6}\) | \(0.939\%\) | \(0.341\%\) |
| 0.015625 | \(-1.01 \times 10^{-6}\) | \(0.912\%\) | \(0.314\%\) |
The follower and resultant variants run as single-level coverage cases; in this small-displacement analysis they must reproduce the base traction solution (Table 5).
| Test case | Variant | \(u_y\) tip (\(k=0\), \(p=2\)) | rel. err |
|---|---|---|---|
traction |
base | \(-1.00 \times 10^{-6}\) | \(0.0877\%\) |
traction_follower |
follower | \(-1.00 \times 10^{-6}\) | \(0.0877\%\) |
traction_resultant |
resultant | \(-1.00 \times 10^{-6}\) | \(0.0877\%\) |
7.5.1 Contour plots
Coreform IGA for Abaqus















Abaqus reference










7.6 End moment
Euler-Bernoulli tip deflection: \(-1.50 \times 10^{-6}\) m; finest C3D20 Abaqus reference: \(-1.50 \times 10^{-6}\) m.
| \(h_z\) | \(u_y\) tip [m] | vs Euler-Bernoulli | vs finest C3D20 reference |
|---|---|---|---|
| 0.25 | \(-411 \times 10^{-9}\) | \(72.6\%\) | \(72.6\%\) |
| 0.125 | \(-729 \times 10^{-9}\) | \(51.4\%\) | \(51.4\%\) |
| 0.0625 | \(-1.20 \times 10^{-6}\) | \(20\%\) | \(20\%\) |
| 0.03125 | \(-1.42 \times 10^{-6}\) | \(5.23\%\) | \(5.23\%\) |
| 0.015625 | \(-1.48 \times 10^{-6}\) | \(1.12\%\) | \(1.12\%\) |
| \(h_z\) | \(u_y\) tip [m] | vs Euler-Bernoulli | vs finest C3D20 reference |
|---|---|---|---|
| 0.25 | \(-1.50 \times 10^{-6}\) | \(0.249\%\) | \(0.249\%\) |
| 0.125 | \(-1.51 \times 10^{-6}\) | \(0.349\%\) | \(0.349\%\) |
| 0.0625 | \(-1.50 \times 10^{-6}\) | \(0.253\%\) | \(0.253\%\) |
| 0.03125 | \(-1.50 \times 10^{-6}\) | \(0.221\%\) | \(0.221\%\) |
| 0.015625 | \(-1.50 \times 10^{-6}\) | \(0.207\%\) | \(0.207\%\) |
| \(h_z\) | \(u_y\) tip [m] | vs Euler-Bernoulli | vs finest C3D20 reference |
|---|---|---|---|
| 0.25 | \(-1.54 \times 10^{-6}\) | \(2.83\%\) | \(2.83\%\) |
| 0.125 | \(-1.51 \times 10^{-6}\) | \(0.371\%\) | \(0.371\%\) |
| 0.0625 | \(-1.50 \times 10^{-6}\) | \(0.269\%\) | \(0.269\%\) |
| 0.03125 | \(-1.50 \times 10^{-6}\) | \(0.229\%\) | \(0.229\%\) |
| 0.015625 | \(-1.50 \times 10^{-6}\) | \(0.21\%\) | \(0.21\%\) |
7.6.1 Contour plots
Coreform IGA for Abaqus















Abaqus reference










8 Performance
Performance is reported separately for the two stages of each immersed IGA analysis: trimming (building the trimmed U-spline basis on the immersing grid) and the Abaqus solve. Each load case uses the same mesh sweep, but timings are reported per load case because each study was executed independently. Abaqus problem size, timing, completion, and actual thread topology come from a sanitized JSON record generated from abaqus summarize -detail advanced and the solver message file. The raw summary files can contain host, user, and absolute-path data, so they are not published.
8.1 Gravity
Coreform IGA Mesh
| \(h_z\) | Background | Active | Trimmed | CPUs | Wall-time [s] |
|---|---|---|---|---|---|
| \(0.25\) | \(63\) | \(5\) | \(2\) | \(1\) | \(1.0\) |
| \(0.125\) | \(275\) | \(81\) | \(74\) | \(2\) | \(2.4\) |
| \(0.0625\) | \(931\) | \(425\) | \(290\) | \(4\) | \(7.8\) |
| \(0.03125\) | \(4{,}235\) | \(2{,}673\) | \(1{,}154\) | \(8\) | \(28.7\) |
| \(0.015625\) | \(24{,}187\) | \(18{,}785\) | \(4{,}610\) | \(16\) | \(121.3\) |
| \(h_z\) | Background | Active | Trimmed | CPUs | Wall-time [s] |
|---|---|---|---|---|---|
| \(0.25\) | \(225\) | \(5\) | \(2\) | \(1\) | \(1.2\) |
| \(0.125\) | \(637\) | \(81\) | \(74\) | \(2\) | \(2.4\) |
| \(0.0625\) | \(1{,}701\) | \(425\) | \(290\) | \(4\) | \(7.3\) |
| \(0.03125\) | \(6{,}253\) | \(2{,}673\) | \(1{,}154\) | \(8\) | \(29.4\) |
| \(0.015625\) | \(30{,}429\) | \(18{,}785\) | \(4{,}610\) | \(16\) | \(108.2\) |
| \(h_z\) | Background | Active | Trimmed | CPUs | Wall-time [s] |
|---|---|---|---|---|---|
| \(0.25\) | \(539\) | \(5\) | \(2\) | \(1\) | \(1.5\) |
| \(0.125\) | \(1{,}215\) | \(81\) | \(74\) | \(2\) | \(3.3\) |
| \(0.0625\) | \(2{,}783\) | \(425\) | \(290\) | \(4\) | \(9.1\) |
| \(0.03125\) | \(8{,}775\) | \(2{,}673\) | \(1{,}154\) | \(8\) | \(28.8\) |
| \(0.015625\) | \(37{,}559\) | \(18{,}785\) | \(4{,}610\) | \(16\) | \(128.6\) |
Coreform IGA for Abaqus solve
| \(h_z\) | Elements | Nodes | DOFs | Threads | Wall-time [s] |
|---|---|---|---|---|---|
| \(0.25\) | \(69\) | \(76\) | \(228\) | \(1\) | \(2\) |
| \(0.125\) | \(327\) | \(321\) | \(963\) | \(2\) | \(2\) |
| \(0.0625\) | \(1{,}363\) | \(1{,}191\) | \(3{,}573\) | \(4\) | \(1\) |
| \(0.03125\) | \(6{,}339\) | \(5{,}379\) | \(16{,}137\) | \(8\) | \(1\) |
| \(0.015625\) | \(33{,}283\) | \(28{,}923\) | \(86{,}769\) | \(16\) | \(6\) |
| \(h_z\) | Elements | Nodes | DOFs | Threads | Wall-time [s] |
|---|---|---|---|---|---|
| \(0.25\) | \(69\) | \(115\) | \(345\) | \(1\) | \(2\) |
| \(0.125\) | \(327\) | \(436\) | \(1{,}308\) | \(2\) | \(2\) |
| \(0.0625\) | \(1{,}363\) | \(1{,}474\) | \(4{,}422\) | \(4\) | \(2\) |
| \(0.03125\) | \(6{,}339\) | \(6{,}214\) | \(18{,}642\) | \(8\) | \(2\) |
| \(0.015625\) | \(33{,}283\) | \(31{,}726\) | \(95{,}178\) | \(16\) | \(12\) |
| \(h_z\) | Elements | Nodes | DOFs | Threads | Wall-time [s] |
|---|---|---|---|---|---|
| \(0.25\) | \(67\) | \(184\) | \(552\) | \(1\) | \(0\) |
| \(0.125\) | \(457\) | \(667\) | \(2{,}001\) | \(2\) | \(2\) |
| \(0.0625\) | \(1{,}745\) | \(2{,}029\) | \(6{,}087\) | \(4\) | \(3\) |
| \(0.03125\) | \(7{,}609\) | \(7{,}825\) | \(23{,}475\) | \(8\) | \(9\) |
| \(0.015625\) | \(37{,}865\) | \(37{,}081\) | \(111{,}243\) | \(16\) | \(45\) |
8.2 Body force
Coreform IGA Mesh
| \(h_z\) | Background | Active | Trimmed | CPUs | Wall-time [s] |
|---|---|---|---|---|---|
| \(0.25\) | \(63\) | \(5\) | \(2\) | \(1\) | \(1.2\) |
| \(0.125\) | \(275\) | \(81\) | \(74\) | \(2\) | \(2.7\) |
| \(0.0625\) | \(931\) | \(425\) | \(290\) | \(4\) | \(7.3\) |
| \(0.03125\) | \(4{,}235\) | \(2{,}673\) | \(1{,}154\) | \(8\) | \(29.9\) |
| \(0.015625\) | \(24{,}187\) | \(18{,}785\) | \(4{,}610\) | \(16\) | \(107.3\) |
| \(h_z\) | Background | Active | Trimmed | CPUs | Wall-time [s] |
|---|---|---|---|---|---|
| \(0.25\) | \(225\) | \(5\) | \(2\) | \(1\) | \(1.2\) |
| \(0.125\) | \(637\) | \(81\) | \(74\) | \(2\) | \(2.7\) |
| \(0.0625\) | \(1{,}701\) | \(425\) | \(290\) | \(4\) | \(7.5\) |
| \(0.03125\) | \(6{,}253\) | \(2{,}673\) | \(1{,}154\) | \(8\) | \(30.1\) |
| \(0.015625\) | \(30{,}429\) | \(18{,}785\) | \(4{,}610\) | \(16\) | \(107.5\) |
| \(h_z\) | Background | Active | Trimmed | CPUs | Wall-time [s] |
|---|---|---|---|---|---|
| \(0.25\) | \(539\) | \(5\) | \(2\) | \(1\) | \(1.6\) |
| \(0.125\) | \(1{,}215\) | \(81\) | \(74\) | \(2\) | \(3.1\) |
| \(0.0625\) | \(2{,}783\) | \(425\) | \(290\) | \(4\) | \(8.3\) |
| \(0.03125\) | \(8{,}775\) | \(2{,}673\) | \(1{,}154\) | \(8\) | \(32.2\) |
| \(0.015625\) | \(37{,}559\) | \(18{,}785\) | \(4{,}610\) | \(16\) | \(120.1\) |
Coreform IGA for Abaqus solve
| \(h_z\) | Elements | Nodes | DOFs | Threads | Wall-time [s] |
|---|---|---|---|---|---|
| \(0.25\) | \(69\) | \(76\) | \(228\) | \(1\) | \(1\) |
| \(0.125\) | \(327\) | \(321\) | \(963\) | \(2\) | \(1\) |
| \(0.0625\) | \(1{,}363\) | \(1{,}191\) | \(3{,}573\) | \(4\) | \(1\) |
| \(0.03125\) | \(6{,}339\) | \(5{,}379\) | \(16{,}137\) | \(8\) | \(3\) |
| \(0.015625\) | \(33{,}283\) | \(28{,}923\) | \(86{,}769\) | \(16\) | \(6\) |
| \(h_z\) | Elements | Nodes | DOFs | Threads | Wall-time [s] |
|---|---|---|---|---|---|
| \(0.25\) | \(69\) | \(115\) | \(345\) | \(1\) | \(1\) |
| \(0.125\) | \(327\) | \(436\) | \(1{,}308\) | \(2\) | \(1\) |
| \(0.0625\) | \(1{,}363\) | \(1{,}474\) | \(4{,}422\) | \(4\) | \(2\) |
| \(0.03125\) | \(6{,}339\) | \(6{,}214\) | \(18{,}642\) | \(8\) | \(3\) |
| \(0.015625\) | \(33{,}283\) | \(31{,}726\) | \(95{,}178\) | \(16\) | \(13\) |
| \(h_z\) | Elements | Nodes | DOFs | Threads | Wall-time [s] |
|---|---|---|---|---|---|
| \(0.25\) | \(67\) | \(184\) | \(552\) | \(1\) | \(2\) |
| \(0.125\) | \(457\) | \(667\) | \(2{,}001\) | \(2\) | \(2\) |
| \(0.0625\) | \(1{,}745\) | \(2{,}029\) | \(6{,}087\) | \(4\) | \(4\) |
| \(0.03125\) | \(7{,}609\) | \(7{,}825\) | \(23{,}475\) | \(8\) | \(10\) |
| \(0.015625\) | \(37{,}865\) | \(37{,}081\) | \(111{,}243\) | \(16\) | \(46\) |
8.3 Pressure (uniform)
Coreform IGA Mesh
| \(h_z\) | Background | Active | Trimmed | CPUs | Wall-time [s] |
|---|---|---|---|---|---|
| \(0.25\) | \(63\) | \(5\) | \(2\) | \(1\) | \(1.1\) |
| \(0.125\) | \(275\) | \(81\) | \(74\) | \(2\) | \(2.5\) |
| \(0.0625\) | \(931\) | \(425\) | \(290\) | \(4\) | \(8.0\) |
| \(0.03125\) | \(4{,}235\) | \(2{,}673\) | \(1{,}154\) | \(8\) | \(26.3\) |
| \(0.015625\) | \(24{,}187\) | \(18{,}785\) | \(4{,}610\) | \(16\) | \(118.2\) |
| \(h_z\) | Background | Active | Trimmed | CPUs | Wall-time [s] |
|---|---|---|---|---|---|
| \(0.25\) | \(225\) | \(5\) | \(2\) | \(1\) | \(1.2\) |
