Elastic spherical indenter sliding on a block

1 Objective

Verify deformable-body, frictional, finite-sliding surface-to-surface contact. A hollow spherical indenter is first pressed into an elastic block and then translated across its upper surface. Normal force and maximum contact pressure are compared with the Hertz elastic solution, while tangential reaction is compared with the Coulomb sliding limit.

2 Geometry

The block occupies a \(5\times2\times3\) inch rectangular domain. The indenter is the bottom half of a hollow sphere, cut through its center by a plane parallel to the \(x\)-\(z\) plane. It has an \(R=0.5\) inch outer radius and a \(0.25\) inch inner radius. The geometry and initial position are shown in Figure 1. Its initial center is at \((-1.5,1.525,0)\), leaving a \(0.025\) inch gap above the block’s top surface at \(y=1\).

Figure 1: Initial contact-indenter geometry. The hollow lower-hemispherical indenter is centered above the left side of the elastic block; the small initial clearance is shown by a callout, and the inset identifies the indenter’s inner and outer radii.
Table 1: Geometric parameters.
Quantity Symbol Value (in)
Block dimensions \(L_x\times L_y\times L_z\) \(5\times2\times3\)
Indenter outer radius \(R\) 0.5
Indenter inner radius \(R_i\) 0.25
Initial clearance \(g_0\) 0.025

3 Material

Both bodies use geometrically non-linear isotropic, small-strain linear elasticity. The material model is intentionally kept elastic even though the analytical contact pressure is far above the yield stress of ordinary steel; this study is a mathematical verification of the elastic contact implementation rather than a physical steel-indentation experiment.

Table 2: Linear-elastic material properties.
Body Young’s modulus (psi) Poisson’s ratio
Block \(2.9e+07\) 0.3
Indenter \(3e+07\) 0.29

4 Loading & boundary conditions

The lower face of the block is pinned. During \(0\le t\le0.1\), the upper planar face of the indenter receives a prescribed vertical displacement of \(-0.125\) in. During \(0.1\le t\le1\), that displacement is held while the face translates \(4.25\) in in the positive \(x\) direction. The contact pair uses finite sliding, surface-to-surface enforcement, and isotropic penalty Coulomb friction with \(\mu=0.3\) and an elastic-slip fraction of \(0.005\) [1].

5 Mesh & discretization

The mesh study contains native Abaqus and Coreform IGA cases at refinement levels \(h_0=0.5\) in, \(h_1=0.25\) in, and \(h_2=0.125\) in. The Abaqus results use C3D8R elements. The Coreform IGA results use quadratic elements with \(C^1\) continuity.

The predicted Hertz contact diameter at full indentation is approximately \(0.447\) in. It is slightly smaller than the \(h_0\) mesh size, while \(h_1\) and \(h_2\) progressively resolve the patch. This makes maximum pressure a more demanding refinement quantity than the integrated reaction forces.

The tabs below show the Coreform IGA discretizations at each refinement level. Trimmed Bézier element edges are shown in carnation and CAD edges in black.

6 Reference & accepted solutions

For a spherical surface contacting an elastic half-space, the Hertz solution uses the reduced modulus [2], [3]

\[ \frac{1}{E^*} =\frac{1-\nu_b^2}{E_b}+\frac{1-\nu_i^2}{E_i}. \]

With indentation \(\delta\), sphere radius \(R\), and contact radius \(a\), the accepted normal quantities are

\[ a=\sqrt{R\delta},\qquad F_N=\frac{4}{3}E^*\sqrt{R}\,\delta^{3/2},\qquad p_0=\frac{2E^*}{\pi}\sqrt{\frac{\delta}{R}}, \]

where \(a\) is the contact radius, \(F_N\) is the normal force, and \(p_0\) is the maximum pressure. The initial clearance is subtracted from the imposed motion, giving

\[ \delta(t)=\max(1.25t-0.025,0),\quad 0\le t\le0.1, \]

and \(\delta=0.1\) in. thereafter while the contact patch remains on the planar top surface. During gross sliding the tangential reference is \(F_T=\mu F_N\). The sliding comparison uses \(0.15\le t\le0.70\); later motion approaches the finite block edge and is outside the half-space solution.

Table 3: Hertz-Coulomb accepted quantities at full indentation.
Quantity Accepted value
Reduced modulus \(E^*\) \(1.615266e+07\) psi
Full indentation \(\delta\) 0.1 in
Contact radius \(a\) 0.223607 in
Normal force \(F_N\) \(481579.3\) lbf
Gross-sliding force \(F_T\) \(144473.8\) lbf
Maximum pressure \(p_0\) \(4598743\) psi

7 Results

7.1 Quantities of interest

The test enforces pointwise relative errors at the end of indentation and relative RMS errors over the gross-sliding comparison window where RMS denotes root mean square. For computed samples \(q_i\) and corresponding analytical values \(q_i^*\), the relative RMS error reported here is

\[ e_{\mathrm{RMS}} =\frac{\sqrt{\sum_{i=1}^{N}(q_i-q_i^*)^2}} {\sqrt{\sum_{i=1}^{N}(q_i^*)^2}}. \]

The sums include every output frame in the gross-sliding comparison window, \(0.15\le t\le0.70\).

Table 4: Relative errors for \(h_0=0.5\) in.
Quantity Abaqus relative error Coreform IGA relative error
Normal force at \(t=0.1\) \(39.1\%\) \(1.34\%\)
Maximum pressure at \(t=0.1\) \(66.7\%\) \(8.46\%\)
Sliding normal force RMS \(27.1\%\) \(5.04\%\)
Sliding tangential force RMS \(36.6\%\) \(4.04\%\)
Sliding maximum pressure RMS \(47\%\) \(7.06\%\)
Table 5: Relative errors for \(h_1=0.25\) in.
Quantity Abaqus relative error Coreform IGA relative error
Normal force at \(t=0.1\) \(3.25\%\) \(3.45\%\)
Maximum pressure at \(t=0.1\) \(24.3\%\) \(20.1\%\)
Sliding normal force RMS \(0.6\%\) \(1.58\%\)
Sliding tangential force RMS \(5.96\%\) \(2.04\%\)
Sliding maximum pressure RMS \(25.3\%\) \(17\%\)
Table 6: Relative errors for \(h_2=0.125\) in.
Quantity Abaqus relative error Coreform IGA relative error
Normal force at \(t=0.1\) \(1.07\%\) \(3.33\%\)
Maximum pressure at \(t=0.1\) \(13.4\%\) \(8.07\%\)
Sliding normal force RMS \(0.376\%\) \(1.14\%\)
Sliding tangential force RMS \(1.57\%\) \(0.604\%\)
Sliding maximum pressure RMS \(15.4\%\) \(3.68\%\)

7.2 Reaction forces

Figure 2: Computed normal and tangential reaction-force magnitudes compared with the Hertz normal force and Coulomb gross-sliding force. Analytical curves stop before edge contact invalidates the half-space model.

7.3 Contact pressure

Figure 3: Computed maximum contact pressure compared with the Hertz center pressure. The maximum nodal pressure is especially mesh-sensitive for these coarse cases.

7.4 Maximum principal stress countour plots

The maximum principal stress is shown on the elastic block at \(t=0.55\), during steady sliding. The indenter is omitted to expose the stress field on the block’s contact surface.

8 Discussion

The Hertz-Coulomb reference captures both stages of the solution: nonlinear \(F_N\propto\delta^{3/2}\) indentation followed by an approximately constant normal force and a friction force near \(\mu F_N\) during translation over the flat surface. The maximum contact pressure result is more sensitive to spatial resolution than the integrated reaction forces because the coarsest mesh does not resolve the contact diameter. The final portion of the simulation is retained as a finite-sliding contact exercise, but it is not used for analytical verification after the contact patch begins interacting with the block edge.

References

[1]
Dassault Systèmes, “Coulomb friction.” Accessed: Aug. 12, 2026. [Online]. Available: https://docs.software.vt.edu/abaqusv2025/English/SIMACAETHERefMap/simathe-c-coulombfric.htm
[2]
K. L. Johnson, Contact mechanics. Cambridge University Press, 1985. doi: 10.1017/CBO9781139171731.
[3]
V. L. Popov, Contact mechanics and friction: Physical principles and applications. Springer, 2010. doi: 10.1007/978-3-642-10803-7.

Appendix

8.1 Capabilities exercised

No qualifying capability evidence was generated for these run artifacts.

8.2 Download artifacts

Download all verification artifacts (ZIP)

8.2.1 Geometry CAD files

8.2.2 Abaqus/CAE journal files

6 generated Abaqus/CAE journals are available.

Show 6 individual journals

8.3 Supported Abaqus keywords

*Heading
*Preprint, echo=NO, model=NO, history=NO, contact=NO
*Node
      1,          2.5,           1.,         -1.5
      2,          2.5,          0.5,         -1.5
      3,          2.5,           0.,         -1.5
      4,          2.5,         -0.5,         -1.5
      5,          2.5,          -1.,         -1.5
      6,           2.,           1.,         -1.5
      7,           2.,          0.5,         -1.5
      8,           2.,           0.,         -1.5
      9,           2.,         -0.5,         -1.5
     10,           2.,          -1.,         -1.5
     11,          1.5,           1.,         -1.5
     12,          1.5,          0.5,         -1.5
     13,          1.5,           0.,         -1.5
     14,          1.5,         -0.5,         -1.5
     15,          1.5,          -1.,         -1.5
     16,           1.,           1.,         -1.5
     17,           1.,          0.5,         -1.5
     18,           1.,           0.,         -1.5
     19,           1.,         -0.5,         -1.5
     20,           1.,          -1.,         -1.5
     21,          0.5,           1.,         -1.5
     22,          0.5,          0.5,         -1.5
     23,          0.5,           0.,         -1.5
     24,          0.5,         -0.5,         -1.5
     25,          0.5,          -1.,         -1.5
     26,           0.,           1.,         -1.5
     27,           0.,          0.5,         -1.5
     28,           0.,           0.,         -1.5
     29,           0.,         -0.5,         -1.5
     30,           0.,          -1.,         -1.5
     31,         -0.5,           1.,         -1.5
     32,         -0.5,          0.5,         -1.5
     33,         -0.5,           0.,         -1.5
     34,         -0.5,         -0.5,         -1.5
     35,         -0.5,          -1.,         -1.5
     36,          -1.,           1.,         -1.5
     37,          -1.,          0.5,         -1.5
     38,          -1.,           0.,         -1.5
     39,          -1.,         -0.5,         -1.5
     40,          -1.,          -1.,         -1.5
     41,         -1.5,           1.,         -1.5
     42,         -1.5,          0.5,         -1.5
     43,         -1.5,           0.,         -1.5
     44,         -1.5,         -0.5,         -1.5
     45,         -1.5,          -1.,         -1.5
     46,          -2.,           1.,         -1.5
     47,          -2.,          0.5,         -1.5
     48,          -2.,           0.,         -1.5
     49,          -2.,         -0.5,         -1.5
     50,          -2.,          -1.,         -1.5
     51,         -2.5,           1.,         -1.5
     52,         -2.5,          0.5,         -1.5
     53,         -2.5,           0.,         -1.5
     54,         -2.5,         -0.5,         -1.5
     55,         -2.5,          -1.,         -1.5
     56,          2.5,           1.,          -1.
     57,          2.5,          0.5,          -1.
     58,          2.5,           0.,          -1.
     59,          2.5,         -0.5,          -1.
     60,          2.5,          -1.,          -1.
     61,           2.,           1.,          -1.
     62,           2.,          0.5,          -1.
     63,           2.,           0.,          -1.
     64,           2.,         -0.5,          -1.
     65,           2.,          -1.,          -1.
     66,          1.5,           1.,          -1.
     67,          1.5,          0.5,          -1.
     68,          1.5,           0.,          -1.
     69,          1.5,         -0.5,          -1.
     70,          1.5,          -1.,          -1.
     71,           1.,           1.,          -1.
     72,           1.,          0.5,          -1.
     73,           1.,           0.,          -1.
     74,           1.,         -0.5,          -1.
     75,           1.,          -1.,          -1.
     76,          0.5,           1.,          -1.
     77,          0.5,          0.5,          -1.
     78,          0.5,           0.,          -1.
     79,          0.5,         -0.5,          -1.
     80,          0.5,          -1.,          -1.
     81,           0.,           1.,          -1.
     82,           0.,          0.5,          -1.
     83,           0.,           0.,          -1.
     84,           0.,         -0.5,          -1.
     85,           0.,          -1.,          -1.
     86,         -0.5,           1.,          -1.
     87,         -0.5,          0.5,          -1.
     88,         -0.5,           0.,          -1.
     89,         -0.5,         -0.5,          -1.
     90,         -0.5,          -1.,          -1.
     91,          -1.,           1.,          -1.
     92,          -1.,          0.5,          -1.
     93,          -1.,           0.,          -1.
     94,          -1.,         -0.5,          -1.
     95,          -1.,          -1.,          -1.
     96,         -1.5,           1.,          -1.
     97,         -1.5,          0.5,          -1.
     98,         -1.5,           0.,          -1.
     99,         -1.5,         -0.5,          -1.
    100,         -1.5,          -1.,          -1.
    101,          -2.,           1.,          -1.
    102,          -2.,          0.5,          -1.
    103,          -2.,           0.,          -1.
    104,          -2.,         -0.5,          -1.
    105,          -2.,          -1.,          -1.
    106,         -2.5,           1.,          -1.
    107,         -2.5,          0.5,          -1.
    108,         -2.5,           0.,          -1.
    109,         -2.5,         -0.5,          -1.
    110,         -2.5,          -1.,          -1.
    111,          2.5,           1.,         -0.5
    112,          2.5,          0.5,         -0.5
    113,          2.5,           0.,         -0.5
    114,          2.5,         -0.5,         -0.5
    115,          2.5,          -1.,         -0.5
    116,           2.,           1.,         -0.5
    117,           2.,          0.5,         -0.5
    118,           2.,           0.,         -0.5
    119,           2.,         -0.5,         -0.5
    120,           2.,          -1.,         -0.5
    121,          1.5,           1.,         -0.5
    122,          1.5,          0.5,         -0.5
    123,          1.5,           0.,         -0.5
    124,          1.5,         -0.5,         -0.5
    125,          1.5,          -1.,         -0.5
    126,           1.,           1.,         -0.5
    127,           1.,          0.5,         -0.5
    128,           1.,           0.,         -0.5
    129,           1.,         -0.5,         -0.5
    130,           1.,          -1.,         -0.5
    131,          0.5,           1.,         -0.5
    132,          0.5,          0.5,         -0.5
    133,          0.5,           0.,         -0.5
    134,          0.5,         -0.5,         -0.5
    135,          0.5,          -1.,         -0.5
    136,           0.,           1.,         -0.5
    137,           0.,          0.5,         -0.5
    138,           0.,           0.,         -0.5
    139,           0.,         -0.5,         -0.5
    140,           0.,          -1.,         -0.5
    141,         -0.5,           1.,         -0.5
    142,         -0.5,          0.5,         -0.5
    143,         -0.5,           0.,         -0.5
    144,         -0.5,         -0.5,         -0.5
    145,         -0.5,          -1.,         -0.5
    146,          -1.,           1.,         -0.5
    147,          -1.,          0.5,         -0.5
    148,          -1.,           0.,         -0.5
    149,          -1.,         -0.5,         -0.5
    150,          -1.,          -1.,         -0.5
    151,         -1.5,           1.,         -0.5
    152,         -1.5,          0.5,         -0.5
    153,         -1.5,           0.,         -0.5
    154,         -1.5,         -0.5,         -0.5
    155,         -1.5,          -1.,         -0.5
    156,          -2.,           1.,         -0.5
    157,          -2.,          0.5,         -0.5
    158,          -2.,           0.,         -0.5
    159,          -2.,         -0.5,         -0.5
    160,          -2.,          -1.,         -0.5
    161,         -2.5,           1.,         -0.5
    162,         -2.5,          0.5,         -0.5
    163,         -2.5,           0.,         -0.5
    164,         -2.5,         -0.5,         -0.5
    165,         -2.5,          -1.,         -0.5
    166,          2.5,           1.,           0.
    167,          2.5,          0.5,           0.
    168,          2.5,           0.,           0.
    169,          2.5,         -0.5,           0.
    170,          2.5,          -1.,           0.
    171,           2.,           1.,           0.
    172,           2.,          0.5,           0.
    173,           2.,           0.,           0.
    174,           2.,         -0.5,           0.
    175,           2.,          -1.,           0.
    176,          1.5,           1.,           0.
    177,          1.5,          0.5,           0.
    178,          1.5,           0.,           0.
    179,          1.5,         -0.5,           0.
    180,          1.5,          -1.,           0.
    181,           1.,           1.,           0.
    182,           1.,          0.5,           0.
    183,           1.,           0.,           0.
    184,           1.,         -0.5,           0.
    185,           1.,          -1.,           0.
    186,          0.5,           1.,           0.
    187,          0.5,          0.5,           0.
    188,          0.5,           0.,           0.
    189,          0.5,         -0.5,           0.
    190,          0.5,          -1.,           0.
    191,           0.,           1.,           0.
    192,           0.,          0.5,           0.
    193,           0.,           0.,           0.
    194,           0.,         -0.5,           0.
    195,           0.,          -1.,           0.
    196,         -0.5,           1.,           0.
    197,         -0.5,          0.5,           0.
    198,         -0.5,           0.,           0.
    199,         -0.5,         -0.5,           0.
    200,         -0.5,          -1.,           0.
    201,          -1.,           1.,           0.
    202,          -1.,          0.5,           0.
    203,          -1.,           0.,           0.
    204,          -1.,         -0.5,           0.
    205,          -1.,          -1.,           0.
    206,         -1.5,           1.,           0.
    207,         -1.5,          0.5,           0.
    208,         -1.5,           0.,           0.
    209,         -1.5,         -0.5,           0.
    210,         -1.5,          -1.,           0.
    211,          -2.,           1.,           0.
    212,          -2.,          0.5,           0.
    213,          -2.,           0.,           0.
    214,          -2.,         -0.5,           0.
    215,          -2.,          -1.,           0.
    216,         -2.5,           1.,           0.
    217,         -2.5,          0.5,           0.
    218,         -2.5,           0.,           0.
    219,         -2.5,         -0.5,           0.
    220,         -2.5,          -1.,           0.
    221,          2.5,           1.,          0.5
    222,          2.5,          0.5,          0.5
    223,          2.5,           0.,          0.5
    224,          2.5,         -0.5,          0.5
    225,          2.5,          -1.,          0.5
    226,           2.,           1.,          0.5
    227,           2.,          0.5,          0.5
    228,           2.,           0.,          0.5
    229,           2.,         -0.5,          0.5
    230,           2.,          -1.,          0.5
    231,          1.5,           1.,          0.5
    232,          1.5,          0.5,          0.5
    233,          1.5,           0.,          0.5
    234,          1.5,         -0.5,          0.5
    235,          1.5,          -1.,          0.5
    236,           1.,           1.,          0.5
    237,           1.,          0.5,          0.5
    238,           1.,           0.,          0.5
    239,           1.,         -0.5,          0.5
    240,           1.,          -1.,          0.5
    241,          0.5,           1.,          0.5
    242,          0.5,          0.5,          0.5
    243,          0.5,           0.,          0.5
    244,          0.5,         -0.5,          0.5
    245,          0.5,          -1.,          0.5
    246,           0.,           1.,          0.5
    247,           0.,          0.5,          0.5
    248,           0.,           0.,          0.5
    249,           0.,         -0.5,          0.5
    250,           0.,          -1.,          0.5
    251,         -0.5,           1.,          0.5
    252,         -0.5,          0.5,          0.5
    253,         -0.5,           0.,          0.5
    254,         -0.5,         -0.5,          0.5
    255,         -0.5,          -1.,          0.5
    256,          -1.,           1.,          0.5
    257,          -1.,          0.5,          0.5
    258,          -1.,           0.,          0.5
    259,          -1.,         -0.5,          0.5
    260,          -1.,          -1.,          0.5
    261,         -1.5,           1.,          0.5
    262,         -1.5,          0.5,          0.5
    263,         -1.5,           0.,          0.5
    264,         -1.5,         -0.5,          0.5
    265,         -1.5,          -1.,          0.5
    266,          -2.,           1.,          0.5
    267,          -2.,          0.5,          0.5
    268,          -2.,           0.,          0.5
    269,          -2.,         -0.5,          0.5
    270,          -2.,          -1.,          0.5
    271,         -2.5,           1.,          0.5
    272,         -2.5,          0.5,          0.5
    273,         -2.5,           0.,          0.5
    274,         -2.5,         -0.5,          0.5
    275,         -2.5,          -1.,          0.5
    276,          2.5,           1.,           1.
    277,          2.5,          0.5,           1.
    278,          2.5,           0.,           1.
    279,          2.5,         -0.5,           1.
    280,          2.5,          -1.,           1.
    281,           2.,           1.,           1.
    282,           2.,          0.5,           1.
    283,           2.,           0.,           1.
    284,           2.,         -0.5,           1.
    285,           2.,          -1.,           1.
    286,          1.5,           1.,           1.
    287,          1.5,          0.5,           1.
    288,          1.5,           0.,           1.
    289,          1.5,         -0.5,           1.
    290,          1.5,          -1.,           1.
    291,           1.,           1.,           1.
    292,           1.,          0.5,           1.
    293,           1.,           0.,           1.
    294,           1.,         -0.5,           1.
    295,           1.,          -1.,           1.
    296,          0.5,           1.,           1.
    297,          0.5,          0.5,           1.
    298,          0.5,           0.,           1.
    299,          0.5,         -0.5,           1.
    300,          0.5,          -1.,           1.
    301,           0.,           1.,           1.
    302,           0.,          0.5,           1.
    303,           0.,           0.,           1.
    304,           0.,         -0.5,           1.
    305,           0.,          -1.,           1.
    306,         -0.5,           1.,           1.
    307,         -0.5,          0.5,           1.
    308,         -0.5,           0.,           1.
    309,         -0.5,         -0.5,           1.
    310,         -0.5,          -1.,           1.
    311,          -1.,           1.,           1.
    312,          -1.,          0.5,           1.
    313,          -1.,           0.,           1.
    314,          -1.,         -0.5,           1.
    315,          -1.,          -1.,           1.
    316,         -1.5,           1.,           1.
    317,         -1.5,          0.5,           1.
    318,         -1.5,           0.,           1.
    319,         -1.5,         -0.5,           1.
    320,         -1.5,          -1.,           1.
    321,          -2.,           1.,           1.
    322,          -2.,          0.5,           1.
    323,          -2.,           0.,           1.
    324,          -2.,         -0.5,           1.
    325,          -2.,          -1.,           1.
    326,         -2.5,           1.,           1.
    327,         -2.5,          0.5,           1.
    328,         -2.5,           0.,           1.
    329,         -2.5,         -0.5,           1.
    330,         -2.5,          -1.,           1.
    331,          2.5,           1.,          1.5
    332,          2.5,          0.5,          1.5
    333,          2.5,           0.,          1.5
    334,          2.5,         -0.5,          1.5
    335,          2.5,          -1.,          1.5
    336,           2.,           1.,          1.5
    337,           2.,          0.5,          1.5
    338,           2.,           0.,          1.5
    339,           2.,         -0.5,          1.5
    340,           2.,          -1.,          1.5
    341,          1.5,           1.,          1.5
    342,          1.5,          0.5,          1.5
    343,          1.5,           0.,          1.5
    344,          1.5,         -0.5,          1.5
    345,          1.5,          -1.,          1.5
    346,           1.,           1.,          1.5
    347,           1.,          0.5,          1.5
    348,           1.,           0.,          1.5
    349,           1.,         -0.5,          1.5
    350,           1.,          -1.,          1.5
    351,          0.5,           1.,          1.5
    352,          0.5,          0.5,          1.5
    353,          0.5,           0.,          1.5
    354,          0.5,         -0.5,          1.5
    355,          0.5,          -1.,          1.5
    356,           0.,           1.,          1.5
    357,           0.,          0.5,          1.5
    358,           0.,           0.,          1.5
    359,           0.,         -0.5,          1.5
    360,           0.,          -1.,          1.5
    361,         -0.5,           1.,          1.5
    362,         -0.5,          0.5,          1.5
    363,         -0.5,           0.,          1.5
    364,         -0.5,         -0.5,          1.5
    365,         -0.5,          -1.,          1.5
    366,          -1.,           1.,          1.5
    367,          -1.,          0.5,          1.5
    368,          -1.,           0.,          1.5
    369,          -1.,         -0.5,          1.5
    370,          -1.,          -1.,          1.5
    371,         -1.5,           1.,          1.5
    372,         -1.5,          0.5,          1.5
    373,         -1.5,           0.,          1.5
    374,         -1.5,         -0.5,          1.5
    375,         -1.5,          -1.,          1.5
    376,          -2.,           1.,          1.5
    377,          -2.,          0.5,          1.5
    378,          -2.,           0.,          1.5
    379,          -2.,         -0.5,          1.5
    380,          -2.,          -1.,          1.5
    381,         -2.5,           1.,          1.5
    382,         -2.5,          0.5,          1.5
    383,         -2.5,           0.,          1.5
    384,         -2.5,         -0.5,          1.5
    385,         -2.5,          -1.,          1.5
*Element, type=C3D8R
  1,  56,  57,  62,  61,   1,   2,   7,   6
  2,  57,  58,  63,  62,   2,   3,   8,   7
  3,  58,  59,  64,  63,   3,   4,   9,   8
  4,  59,  60,  65,  64,   4,   5,  10,   9
  5,  61,  62,  67,  66,   6,   7,  12,  11
  6,  62,  63,  68,  67,   7,   8,  13,  12
  7,  63,  64,  69,  68,   8,   9,  14,  13
  8,  64,  65,  70,  69,   9,  10,  15,  14
  9,  66,  67,  72,  71,  11,  12,  17,  16
 10,  67,  68,  73,  72,  12,  13,  18,  17
 11,  68,  69,  74,  73,  13,  14,  19,  18
 12,  69,  70,  75,  74,  14,  15,  20,  19
 13,  71,  72,  77,  76,  16,  17,  22,  21
 14,  72,  73,  78,  77,  17,  18,  23,  22
 15,  73,  74,  79,  78,  18,  19,  24,  23
 16,  74,  75,  80,  79,  19,  20,  25,  24
 17,  76,  77,  82,  81,  21,  22,  27,  26
 18,  77,  78,  83,  82,  22,  23,  28,  27
 19,  78,  79,  84,  83,  23,  24,  29,  28
 20,  79,  80,  85,  84,  24,  25,  30,  29
 21,  81,  82,  87,  86,  26,  27,  32,  31
 22,  82,  83,  88,  87,  27,  28,  33,  32
 23,  83,  84,  89,  88,  28,  29,  34,  33
 24,  84,  85,  90,  89,  29,  30,  35,  34
 25,  86,  87,  92,  91,  31,  32,  37,  36
 26,  87,  88,  93,  92,  32,  33,  38,  37
 27,  88,  89,  94,  93,  33,  34,  39,  38
 28,  89,  90,  95,  94,  34,  35,  40,  39
 29,  91,  92,  97,  96,  36,  37,  42,  41
 30,  92,  93,  98,  97,  37,  38,  43,  42
 31,  93,  94,  99,  98,  38,  39,  44,  43
 32,  94,  95, 100,  99,  39,  40,  45,  44
 33,  96,  97, 102, 101,  41,  42,  47,  46
 34,  97,  98, 103, 102,  42,  43,  48,  47
 35,  98,  99, 104, 103,  43,  44,  49,  48
 36,  99, 100, 105, 104,  44,  45,  50,  49
 37, 101, 102, 107, 106,  46,  47,  52,  51
 38, 102, 103, 108, 107,  47,  48,  53,  52
 39, 103, 104, 109, 108,  48,  49,  54,  53
 40, 104, 105, 110, 109,  49,  50,  55,  54
 41, 111, 112, 117, 116,  56,  57,  62,  61
 42, 112, 113, 118, 117,  57,  58,  63,  62
 43, 113, 114, 119, 118,  58,  59,  64,  63
 44, 114, 115, 120, 119,  59,  60,  65,  64
 45, 116, 117, 122, 121,  61,  62,  67,  66
 46, 117, 118, 123, 122,  62,  63,  68,  67
 47, 118, 119, 124, 123,  63,  64,  69,  68
 48, 119, 120, 125, 124,  64,  65,  70,  69
 49, 121, 122, 127, 126,  66,  67,  72,  71
 50, 122, 123, 128, 127,  67,  68,  73,  72
 51, 123, 124, 129, 128,  68,  69,  74,  73
 52, 124, 125, 130, 129,  69,  70,  75,  74
 53, 126, 127, 132, 131,  71,  72,  77,  76
 54, 127, 128, 133, 132,  72,  73,  78,  77
 55, 128, 129, 134, 133,  73,  74,  79,  78
 56, 129, 130, 135, 134,  74,  75,  80,  79
 57, 131, 132, 137, 136,  76,  77,  82,  81
 58, 132, 133, 138, 137,  77,  78,  83,  82
 59, 133, 134, 139, 138,  78,  79,  84,  83
 60, 134, 135, 140, 139,  79,  80,  85,  84
 61, 136, 137, 142, 141,  81,  82,  87,  86
 62, 137, 138, 143, 142,  82,  83,  88,  87
 63, 138, 139, 144, 143,  83,  84,  89,  88
 64, 139, 140, 145, 144,  84,  85,  90,  89
 65, 141, 142, 147, 146,  86,  87,  92,  91
 66, 142, 143, 148, 147,  87,  88,  93,  92
 67, 143, 144, 149, 148,  88,  89,  94,  93
 68, 144, 145, 150, 149,  89,  90,  95,  94
 69, 146, 147, 152, 151,  91,  92,  97,  96
 70, 147, 148, 153, 152,  92,  93,  98,  97
 71, 148, 149, 154, 153,  93,  94,  99,  98
 72, 149, 150, 155, 154,  94,  95, 100,  99
 73, 151, 152, 157, 156,  96,  97, 102, 101
 74, 152, 153, 158, 157,  97,  98, 103, 102
 75, 153, 154, 159, 158,  98,  99, 104, 103
 76, 154, 155, 160, 159,  99, 100, 105, 104
 77, 156, 157, 162, 161, 101, 102, 107, 106
 78, 157, 158, 163, 162, 102, 103, 108, 107
 79, 158, 159, 164, 163, 103, 104, 109, 108
 80, 159, 160, 165, 164, 104, 105, 110, 109
 81, 166, 167, 172, 171, 111, 112, 117, 116
 82, 167, 168, 173, 172, 112, 113, 118, 117
 83, 168, 169, 174, 173, 113, 114, 119, 118
 84, 169, 170, 175, 174, 114, 115, 120, 119
 85, 171, 172, 177, 176, 116, 117, 122, 121
 86, 172, 173, 178, 177, 117, 118, 123, 122
 87, 173, 174, 179, 178, 118, 119, 124, 123
 88, 174, 175, 180, 179, 119, 120, 125, 124
 89, 176, 177, 182, 181, 121, 122, 127, 126
 90, 177, 178, 183, 182, 122, 123, 128, 127
 91, 178, 179, 184, 183, 123, 124, 129, 128
 92, 179, 180, 185, 184, 124, 125, 130, 129
 93, 181, 182, 187, 186, 126, 127, 132, 131
 94, 182, 183, 188, 187, 127, 128, 133, 132
 95, 183, 184, 189, 188, 128, 129, 134, 133
 96, 184, 185, 190, 189, 129, 130, 135, 134
 97, 186, 187, 192, 191, 131, 132, 137, 136
 98, 187, 188, 193, 192, 132, 133, 138, 137
